Bust 50C & Dollar
How to Order: Contact Rich by Phone (973-271-2615) or Email using the Shopping Cart 🛒
Bust Half Dollar Varieties per Overton , reference Donald Parsley’s “United States Early Half Dollar Die Varieties 1794-1836” 5th edition.
| Photo | Denom | Date | Grade | TPG | Price | Description | Inquire |
|---|---|---|---|---|---|---|---|
50C | 1809 | F15 | PCGS 34564291 | $350 | New 8/1 This 1809 Bust Half with original brown grey surfaces and few blemishes, just good old fashioned wear as reflected in the TPG grade. From an original mintage of 1,405,810, PCGS is now showing a pop of 87 at the F15 grade level. This is variety O-105. Star 13 with a scalloped point towards the curl. The reverse with the top of the U closed. A die crack from the bottom of the leaf next to the 5 to the denticles. Eagle's left wing weaker as struck. R2. Original. | Inquire | |
50C | 1812 | VG8 | PCGS 56568010 | $225 | This 1812 Bust Half with heavy obverse and reverse die cracks. Major obverse cracks from curl through 181(2) to rim, another from curl below L through star 6 to rim , a 3rd prominent crack through stars 1-3 to bust then (18). Reverse with crack from U(N)ITED to top of eagle's wing. Arrow heads separated, the reverse a bit nicer than the obverse. PCGS pop of 33. O106, R3. Market Acceptable. | Inquire | |
50C | 1819 | VF30 | NGC 308112006 | $390 | New 9/4 This 1819 Bust Half is variety O-110 and x Jules Reiver Collection as labeled on the TPG holder. The coin sits in the holder as imaged. Star 7 with defective points that are quite clear. On the reverse the I is centered under the right side of the T and the bases of A2 and A3 are nearly closed. Surfaces are attractive, original crusty grey-brown with a bit of toning at the rim. Housed in an older generation NGC brown label. R3. Original. | Inquire | |
50C | 1828 Sq Base 2, Lg 8's | XF40 | PCGS 34564290 | $350 | The Type 1 Lettered Edge 1828 Bust Half employed 13 obverse dies and 17 reverse dies, these 30 dies produced 23 die marriages (or varieties) for the year. This is variety O-108 employing Obv 5 and Rev G with Square Base , Knobbed 2 and Large 8's. Only the offered O-108 variety and the O-109 have these 3 attributes, The Rev G with the top arrowhead farther from the A making for an easy attribution. Surfaces have plus eye appeal with lots of underlying bluish golden tones that my images don't come close to capturing. Miss Liberty's hair details & the reverse eagle's feathers are quite full. The TPG holder with the "Square Base 2, Large 8's" noted. R3. From a total mintage of 3,075,200. Choice. | Inquire | |
50C | 1830 Lg O | XF40 | PCGS 34550494 | $250 | This 1830 Bust Half Large O variety as listed on the PCGS holder is blessed with golden brown surfaces and lots of luster and eye appeal. Nice remaining detail, the curl waves above Miss Liberty's ear especially strong. PCGS pop of 95 Choice. | Inquire | |
50C | 1831 | XF40 | PCGS 22057013 | $320 | New 8/31 This 1831 Bust Half is attributed as the O-113, R4 variety. Surfaces are the crusty gunmetal grey that I like so much. The 1 in date is blunt, the 3 heavy and boldly curved. The diagnostic small die defect lump above the clasp and to the right of curl is clear under magnification. On the reverse, the die is worn, the milling incomplete. The tops of the 50 is weak and the top two arrow shafts are broken near the right claw. Choice. | Inquire |







